Currency Details
Daily Currency Rates
Latest updated on: March 24, 2026
| Currency | Buying | Selling |
|---|---|---|
| 279.50 | 280.25 | |
| 372.70 | 376.50 | |
| 74.00 | 75.60 | |
| 76.00 | 77.60 | |
| 7.50 | 8.50 | |
| 322.50 | 325.50 | |
| 1.78 | 1.88 | |
| 192.75 | 197.75 | |
| 201.25 | 206.25 | |
| 8.60 | 9.40 | |
| 37.50 | 41.00 |
Please note, these are indicative rates. For the most
up-to-date exchange rates, visit any of our nearest locations today!
